Leading Manufacturer of camphor tablet making machine and kapoor making machine from Ahmedabad.
₹ 50000 / Number Get Latest Price
| Capacity | 300 Tablets/min |
| Production Capacity | 5 kg/hr |
| Model Name/Number | Hke/K-01 |
| Power | 1 HP |
| Voltage | 220 V/380 V AC |
| Usage/Application | TABLET MAKING |
| Brand | HKE |
| Automation Grade | AUTOMATIC |
| Dimension | 2*2*3 FEET |
| Motor Warranty | 1 Year |
| Material | Mild Steel |
| Approx Weight | 120 KG |
| Available Phase | SINGLE/THREE |
| Body Material | MS |
Minimum order quantity: 1 Number
We are engaged in offering an excellent range of premium quality Camphor Tablet Making Machine to our clients. Our machines are of simple and sturdy design, easy to operate, more production at less cost and maintenance. Along with the machine, one Die-punch set will be fitted for Round Tablets. Extra Die punch set for any other size and shape shall be obtained against specific order at Extra cost. WE ARE DEALING IN ALL OVER INDIA.
₹ 45000 / Piece Get Latest Price
| Automation Grade | AUTOMATIC |
| Phase | Single Phase |
| Production Capacity | 50-60 KG |
| Machine Speed | 1440 rpm |
| Power | 1 HP |
| Power Source | 220v AC |
| Capacity | 300 Tablets/min |
| Model Name/Number | HKE/K-02 |
| Usage/Application | FOR TABLET MAKING |
| Brand | HKE |
| Dimension | AS PER CUSTOMER REQUIRMENT |
| Number Of Dies | 6 |
| Motor Warranty | 1 Year |
| Finishing | A1 GRADE |
| Voltage | 220 V/380 V AC |
| Product Type | Camphor |
| Material | Mild Steel |
| Metal | MS & SS |
| Motor Power | 1 HP |
| Approx Weight | 100 |
| Type | SINGLE PHASE |
| Weight Of Machine | 120 KG |
| Body Material | MS |
| Driven Type | PULLY BELT |
| Machine Material | MS & SS |
| Number Of Die | 1 |
| Operation Mode | AUTOMATIC |
| Output Per Minute | 300 TABLET |
| Power Consumption | 50 RS/DAY |
| Power Required | 1 HP |
Minimum order quantity: 1 Piece
HITESH DESAI (Partner)
Harikrishna Engineering
5, Krishna Estate, Near Gokul Estate, Kathwada- Singarva Road
Ahmedabad - 382430, Gujarat, India